
Company Type:Buyer Update Time:2025-12-12 Philippines, All year 2017 Buyer Transaction record 63 item
HScode 26
Times 63
Amount 3866160
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190509 | ||
| B/l number | FRA01089195 | ||
| Importer | TPS ENTERPRISES ![]() |
||
| Importer address | - | ||
| Supplier | KOENIG AND BAUER CODING GMBH ![]() |
||
| Origin | germany | ||
| Destination port | NINOY AQUINO INTL AIRPORT | ||
| Port_of_Clearance | NINOY AQUINO INTL AIRPORT | ||
| HScode | 38140000000 | ||
| Product description | MAKE UP WASH SOLVENT FOR INK SOLVENT FOR GLATranslation | ||
| mksandnos | AS ADDRESSED | ||
| weight | 3 | Gross weight | 3 |
| Quantity | - | Quantity unit | - |
| Number of packages | 0 | Packing type | UNPACKED OR UNPACKAGED |
| Incoterms | EXW | ||
| FOB price | 134.17 | CIF total price | 219.92 |
| Insurance | 5.37 | Freight | 76.36 |
| Currency | USD | Exchange rate | 51.82 |
| Total price(USD) | 219.92 | Total price (Philippine peso) | 11396 |
| Unit price USD (quantity) | - | Unit price USD (weight) | 73.3067 |
| Value Added Tax (Philippine Peso) | 1664 | Import tax (Philippine peso) | 2233 |
| Applicable tax rate | 5 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | EY428 | ||
| Import type | DIRECT ENTRY FOR HOME USE | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | RED |
| Customs broker name | RONNEL CUSI LOPEZ | ||
-
26HS Code
-
63Times
-
3866160Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170501 | 0207149001 | Brazil | - | - | ||
| 20170501 | 1105200000 | China | - | - | ||
| 20170501 | 2106909901 | China | - | - | ||
| 20170601 | 0712200000 | China | - | - | ||
| 20170601 | 2002901000 | China | - | - | ||
| 20170601 | 2106100000 | China | - | - | ||
| 20170801 | 0306140000 | America | - | - | ||
| 20170801 | 2004100000 | America | - | - | ||
| 20170801 | 2106100000 | China | - | - | ||
| 20170901 | 2002901000 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail